FOR IMMEDIATE RELEASE
August 7, 2022
2022 NAHJ National Board Election Results
(Washington, D.C.) – The National Association of Hispanic Journalists (NAHJ) is pleased to announce the 2022 NAHJ Election results. On Saturday evening, NAHJ announced the election results to members celebrating president Yvette Cabrera and nine other race winners.
Throughout the election process, NAHJ is grateful for candidates’ unwavering dedication and willingness to serve. The full election results are posted below.
The winners in the 2022 NAHJ national board elections are:
Yvette Cabrera, President
Julio-César Chávez, VP of Broadcast
Mc Nelly Torres, VP of Digital
Arelis R. Hernández, VP of Print
Marilyn Garateix, Financial Officer
Blanca Rios, Secretary
Jennifer Marcial Ocasio, Spanish At-Large Officer
Adriana Chavira, Academic At-Large Officer
Luis Joel Méndez González, General At-Large Officer
Brenda Elizondo, Student Representative
—
Election: 2022 NAHJ National Elections |
||
President | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Yvette Cabrera | 198 | 98.00 |
Write-In | 4 | 2.00 |
VP Print | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Arelis R. Hernández | 195 | 97.00 |
Write-In | 6 | 3.00 |
VP Broadcast | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Julio-César Chavez | 111 | 54.00 |
Daniela Ibarra | 91 | 45.00 |
Write-In | 2 | 1.00 |
VP for Digital | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Mc Nelly Torres | 183 | 97.00 |
Write-In | 6 | 3.00 |
Financial Officer | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Marilyn Garateix | 154 | 81.00 |
Write-In | 35 | 19.00 |
Secretary | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Blanca Rios | 192 | 98.00 |
Write-In | 3 | 2.00 |
Academic At-Large Officer | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Adriana Chavira | 195 | 99.00 |
Write-In | 1 | 1.00 |
General At-Large Officer | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Luis Joel Méndez González | 127 | 64.00 |
Estefania Mitre | 71 | 36.00 |
Write-In | 1 | 1.00 |
Spanish Language At-Large | ||
Total Voters: 2744 | ||
Choice | Votes | Percentage |
Jennifer A. Marcial Ocasio | 193 | 98.00 |
Write-In | 4 | 2.00 |
Student Representative | ||
Total Voters: 883 | ||
Choice | Votes | Percentage |
Brenda Elizondo | 25 | 100.00 |
Write-In | 0 | 0.00 |
###
About NAHJ
The National Association of Hispanic Journalists is the largest organization of Latino journalists in the United States and is dedicated to the recognition and professional advancement of Hispanics in the news industry. The mission of NAHJ is to increase the number of Latinos in the newsrooms and to work toward a fair and accurate representation of Latinos in the news media. Established in April 1984, NAHJ created a national voice and unified vision for all Hispanic journalists. NAHJ has over 4,300 members, including working journalists, journalism students, other media-related professionals, and journalism educators. For more information please visit NAHJ.org or follow us on Twitter @NAHJ.
Media Contact:
BA Snyder
Veritas Group for NAHJ
512.630.6337
BA@TheVeritasWay.com